MTG Sets in Order: Complete List by Release Date
Every Magic: The Gathering set from Alpha in 1993 to the newest release, with release dates and card counts. The list is generated from Scryfall data and updated with every site build.
Not sure which set a card is from?
Scan it with Lotus Scan to identify the exact set and printing. Free on iPhone.
The newest Magic: The Gathering set is Reality Fracture, released on October 2, 2026. Next up is Star Trek on November 13, 2026. Below is every core and expansion set in release order, followed by Commander products, Masters sets and the rest. Dates and card counts come from Scryfall and were last updated on November 9, 2026.
Knowing where a set falls in the timeline tells you which card frame to expect, how old the printing is, and which formats it can be played in. That is what you need to price a card correctly, because the same card can be worth very different amounts in different sets.
Upcoming MTG Sets
Announced sets that have not been released yet. Card counts grow as cards are previewed, and dates can shift before they are confirmed.
| Release date | Set | Type | Code | Cards |
|---|---|---|---|---|
| Nov 13, 2026Upcoming | Star Trek | Expansion | trk | 586 |
| Nov 13, 2026Upcoming | Star Trek Commander | Commander | trc | 556 |
| Feb 5, 2027Upcoming | Nauctis: The Sunken Realm | Expansion | nau | 0 |
| Apr 9, 2027Upcoming | Darkhold Destiny Commander | Commander | mdc | 1 |
| Apr 9, 2027Upcoming | Marvel: Darkhold Destiny | Expansion | mdd | 12 |
Core and Expansion Sets in Order (Newest First)
The main numbered releases that define Magic’s timeline and Standard legality, grouped by decade.
2020s (36)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 2, 2026 | Reality Fracture | fra | 462 |
| Aug 14, 2026 | The Hobbit | hob | 321 |
| Jun 26, 2026 | Marvel Super Heroes | msh | 453 |
| Apr 24, 2026 | Secrets of Strixhaven | sos | 368 |
| Mar 6, 2026 | Teenage Mutant Ninja Turtles | tmt | 320 |
| Jan 23, 2026 | Lorwyn Eclipsed | ecl | 408 |
| Nov 21, 2025 | Avatar: The Last Airbender | tla | 394 |
| Sep 26, 2025 | Marvel's Spider-Man | spm | 286 |
| Aug 1, 2025 | Edge of Eternities | eoe | 400 |
| Jun 13, 2025 | Final Fantasy | fin | 598 |
| Apr 11, 2025 | Tarkir: Dragonstorm | tdm | 426 |
| Feb 14, 2025 | Aetherdrift | dft | 553 |
| Nov 15, 2024 | Foundations | fdn | 771 |
| Sep 27, 2024 | Duskmourn: House of Horror | dsk | 417 |
| Aug 2, 2024 | Bloomburrow | blb | 397 |
| Apr 19, 2024 | Outlaws of Thunder Junction | otj | 374 |
| Apr 19, 2024 | The Big Score | big | 95 |
| Feb 9, 2024 | Murders at Karlov Manor | mkm | 451 |
| Nov 17, 2023 | The Lost Caverns of Ixalan | lci | 415 |
| Sep 8, 2023 | Wilds of Eldraine | woe | 381 |
| May 12, 2023 | March of the Machine: The Aftermath | mat | 230 |
| Apr 21, 2023 | March of the Machine | mom | 387 |
| Feb 10, 2023 | Phyrexia: All Will Be One | one | 479 |
| Nov 18, 2022 | The Brothers' War | bro | 387 |
| Sep 9, 2022 | Dominaria United | dmu | 436 |
| Apr 29, 2022 | Streets of New Capenna | snc | 469 |
| Feb 18, 2022 | Kamigawa: Neon Dynasty | neo | 515 |
| Nov 19, 2021 | Innistrad: Crimson Vow | vow | 412 |
| Sep 24, 2021 | Innistrad: Midnight Hunt | mid | 392 |
| Jul 23, 2021 | Adventures in the Forgotten Realms | afr | 402 |
| Apr 23, 2021 | Strixhaven: School of Mages | stx | 383 |
| Feb 5, 2021 | Kaldheim | khm | 407 |
| Sep 25, 2020 | Zendikar Rising | znr | 392 |
| Jul 3, 2020 | Core Set 2021 | m21 | 397 |
| Apr 24, 2020 | Ikoria: Lair of Behemoths | iko | 389 |
| Jan 24, 2020 | Theros Beyond Death | thb | 358 |
2010s (40)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 4, 2019 | Throne of Eldraine | eld | 397 |
| Jul 12, 2019 | Core Set 2020 | m20 | 345 |
| May 3, 2019 | War of the Spark | war | 311 |
| Jan 25, 2019 | Ravnica Allegiance | rna | 273 |
| Oct 5, 2018 | Guilds of Ravnica | grn | 273 |
| Jul 13, 2018 | Core Set 2019 | m19 | 314 |
| Apr 27, 2018 | Dominaria | dom | 280 |
| Jan 19, 2018 | Rivals of Ixalan | rix | 205 |
| Sep 29, 2017 | Ixalan | xln | 289 |
| Jul 14, 2017 | Hour of Devastation | hou | 209 |
| Apr 28, 2017 | Amonkhet | akh | 287 |
| Jan 20, 2017 | Aether Revolt | aer | 197 |
| Sep 30, 2016 | Kaladesh | kld | 278 |
| Jul 22, 2016 | Eldritch Moon | emn | 208 |
| Apr 8, 2016 | Shadows over Innistrad | soi | 302 |
| Jan 22, 2016 | Oath of the Gatewatch | ogw | 187 |
| Oct 2, 2015 | Battle for Zendikar | bfz | 299 |
| Jul 17, 2015 | Magic Origins | ori | 288 |
| Mar 27, 2015 | Dragons of Tarkir | dtk | 264 |
| Jan 23, 2015 | Fate Reforged | frf | 191 |
| Sep 26, 2014 | Khans of Tarkir | ktk | 293 |
| Jul 18, 2014 | Magic 2015 | m15 | 284 |
| May 2, 2014 | Journey into Nyx | jou | 165 |
| Feb 7, 2014 | Born of the Gods | bng | 165 |
| Sep 27, 2013 | Theros | ths | 249 |
| Jul 19, 2013 | Magic 2014 | m14 | 249 |
| May 3, 2013 | Dragon's Maze | dgm | 156 |
| Feb 1, 2013 | Gatecrash | gtc | 249 |
| Oct 5, 2012 | Return to Ravnica | rtr | 274 |
| Jul 13, 2012 | Magic 2013 | m13 | 249 |
| May 4, 2012 | Avacyn Restored | avr | 244 |
| Feb 3, 2012 | Dark Ascension | dka | 158 |
| Sep 30, 2011 | Innistrad | isd | 264 |
| Jul 15, 2011 | Magic 2012 | m12 | 249 |
| May 13, 2011 | New Phyrexia | nph | 175 |
| Feb 4, 2011 | Mirrodin Besieged | mbs | 155 |
| Oct 1, 2010 | Scars of Mirrodin | som | 249 |
| Jul 16, 2010 | Magic 2011 | m11 | 249 |
| Apr 23, 2010 | Rise of the Eldrazi | roe | 248 |
| Feb 5, 2010 | Worldwake | wwk | 145 |
2000s (38)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 2, 2009 | Zendikar | zen | 269 |
| Jul 17, 2009 | Magic 2010 | m10 | 249 |
| Apr 30, 2009 | Alara Reborn | arb | 145 |
| Feb 6, 2009 | Conflux | con | 145 |
| Oct 3, 2008 | Shards of Alara | ala | 250 |
| Jul 25, 2008 | Eventide | eve | 180 |
| May 2, 2008 | Shadowmoor | shm | 302 |
| Feb 1, 2008 | Morningtide | mor | 150 |
| Oct 12, 2007 | Lorwyn | lrw | 301 |
| Jul 13, 2007 | Tenth Edition | 10e | 510 |
| May 4, 2007 | Future Sight | fut | 180 |
| Feb 2, 2007 | Planar Chaos | plc | 165 |
| Oct 6, 2006 | Time Spiral | tsp | 301 |
| Oct 6, 2006 | Time Spiral Timeshifted | tsb | 121 |
| Jul 21, 2006 | Coldsnap | csp | 155 |
| May 5, 2006 | Dissension | dis | 180 |
| Feb 3, 2006 | Guildpact | gpt | 167 |
| Oct 7, 2005 | Ravnica: City of Guilds | rav | 306 |
| Jul 29, 2005 | Ninth Edition | 9ed | 710 |
| Jun 3, 2005 | Saviors of Kamigawa | sok | 165 |
| Feb 4, 2005 | Betrayers of Kamigawa | bok | 165 |
| Oct 1, 2004 | Champions of Kamigawa | chk | 307 |
| Jun 4, 2004 | Fifth Dawn | 5dn | 165 |
| Feb 6, 2004 | Darksteel | dst | 165 |
| Oct 2, 2003 | Mirrodin | mrd | 306 |
| Jul 28, 2003 | Eighth Edition | 8ed | 711 |
| May 26, 2003 | Scourge | scg | 143 |
| Feb 3, 2003 | Legions | lgn | 145 |
| Oct 7, 2002 | Onslaught | ons | 351 |
| May 27, 2002 | Judgment | jud | 143 |
| Feb 4, 2002 | Torment | tor | 143 |
| Oct 1, 2001 | Odyssey | ody | 353 |
| Jun 4, 2001 | Apocalypse | apc | 143 |
| Apr 11, 2001 | Seventh Edition | 7ed | 708 |
| Feb 5, 2001 | Planeshift | pls | 146 |
| Oct 2, 2000 | Invasion | inv | 354 |
| Jun 5, 2000 | Prophecy | pcy | 144 |
| Feb 14, 2000 | Nemesis | nem | 143 |
1990s (28)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 4, 1999 | Mercadian Masques | mmq | 350 |
| Jun 7, 1999 | Urza's Destiny | uds | 143 |
| Apr 21, 1999 | Classic Sixth Edition | 6ed | 351 |
| Feb 15, 1999 | Urza's Legacy | ulg | 143 |
| Oct 12, 1998 | Urza's Saga | usg | 357 |
| Jun 15, 1998 | Exodus | exo | 143 |
| Mar 2, 1998 | Stronghold | sth | 143 |
| Oct 14, 1997 | Tempest | tmp | 350 |
| Jun 9, 1997 | Weatherlight | wth | 167 |
| Mar 24, 1997 | Fifth Edition | 5ed | 460 |
| Feb 3, 1997 | Visions | vis | 167 |
| Oct 8, 1996 | Mirage | mir | 353 |
| Jun 10, 1996 | Alliances | all | 199 |
| Oct 1, 1995 | Homelands | hml | 140 |
| Jun 3, 1995 | Ice Age | ice | 383 |
| Apr 1, 1995 | Fourth Edition | 4ed | 380 |
| Apr 1, 1995 | Fourth Edition Foreign Black Border | 4bb | 378 |
| Nov 1, 1994 | Fallen Empires | fem | 187 |
| Aug 1, 1994 | The Dark | drk | 122 |
| Jun 21, 1994 | Summer Magic / Edgar | sum | 306 |
| Jun 1, 1994 | Legends | leg | 310 |
| Apr 11, 1994 | Foreign Black Border | fbb | 307 |
| Apr 11, 1994 | Revised Edition | 3ed | 306 |
| Mar 4, 1994 | Antiquities | atq | 102 |
| Dec 17, 1993 | Arabian Nights | arn | 92 |
| Dec 1, 1993 | Unlimited Edition | 2ed | 302 |
| Oct 4, 1993 | Limited Edition Beta | leb | 302 |
| Aug 5, 1993 | Limited Edition Alpha | lea | 295 |
Commander Sets in Order
Commander precons and supplemental Commander products, newest first.
All Commander sets (44)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 2, 2026 | Reality Fracture Commander | frc | 103 |
| Jun 26, 2026 | Marvel Super Heroes Commander | msc | 866 |
| Apr 24, 2026 | Secrets of Strixhaven Commander | soc | 426 |
| Jan 23, 2026 | Lorwyn Eclipsed Commander | ecc | 176 |
| Aug 1, 2025 | Edge of Eternities Commander | eoc | 191 |
| Jun 13, 2025 | Final Fantasy Commander | fic | 486 |
| Apr 11, 2025 | Tarkir: Dragonstorm Commander | tdc | 413 |
| Feb 14, 2025 | Aetherdrift Commander | drc | 184 |
| Nov 15, 2024 | Foundations Commander | fdc | 319 |
| Sep 27, 2024 | Duskmourn: House of Horror Commander | dsc | 373 |
| Aug 2, 2024 | Bloomburrow Commander | blc | 356 |
| Jun 14, 2024 | Modern Horizons 3 Commander | m3c | 398 |
| Apr 19, 2024 | Outlaws of Thunder Junction Commander | otc | 342 |
| Mar 8, 2024 | Fallout | pip | 1068 |
| Feb 9, 2024 | Murders at Karlov Manor Commander | mkc | 358 |
| Nov 17, 2023 | The Lost Caverns of Ixalan Commander | lcc | 370 |
| Oct 13, 2023 | Doctor Who | who | 1178 |
| Sep 8, 2023 | Wilds of Eldraine Commander | woc | 173 |
| Jun 23, 2023 | Tales of Middle-earth Commander | ltc | 591 |
| Apr 21, 2023 | March of the Machine Commander | moc | 450 |
| Feb 10, 2023 | Phyrexia: All Will Be One Commander | onc | 174 |
| Dec 2, 2022 | Starter Commander Decks | scd | 352 |
| Nov 18, 2022 | The Brothers' War Commander | brc | 209 |
| Oct 7, 2022 | Warhammer 40,000 Commander | 40k | 617 |
| Sep 9, 2022 | Dominaria United Commander | dmc | 240 |
| Apr 29, 2022 | New Capenna Commander | ncc | 447 |
| Feb 18, 2022 | Neon Dynasty Commander | nec | 179 |
| Nov 19, 2021 | Crimson Vow Commander | voc | 188 |
| Sep 24, 2021 | Midnight Hunt Commander | mic | 187 |
| Jul 23, 2021 | Forgotten Realms Commander | afc | 331 |
| Apr 23, 2021 | Commander 2021 | c21 | 409 |
| Feb 5, 2021 | Kaldheim Commander | khc | 119 |
| Sep 25, 2020 | Zendikar Rising Commander | znc | 142 |
| Apr 17, 2020 | Commander 2020 | c20 | 322 |
| Aug 23, 2019 | Commander 2019 | c19 | 302 |
| Aug 10, 2018 | Commander 2018 | c18 | 307 |
| Jun 8, 2018 | Commander Anthology Volume II | cm2 | 312 |
| Aug 25, 2017 | Commander 2017 | c17 | 309 |
| Jun 9, 2017 | Commander Anthology | cma | 320 |
| Nov 11, 2016 | Commander 2016 | c16 | 351 |
| Nov 13, 2015 | Commander 2015 | c15 | 342 |
| Nov 7, 2014 | Commander 2014 | c14 | 337 |
| Nov 1, 2013 | Commander 2013 | c13 | 356 |
| Jun 17, 2011 | Commander 2011 | cmd | 318 |
Masters, Draft Innovation and Other Special Sets
Reprint and supplemental products, from Masters sets to Modern Horizons and Starter sets.
Masters and special sets (72)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Oct 19, 2026 | Mystery Booster Commander Edition | mbc | 80 |
| Aug 14, 2026 | The Hobbit Eternal | hoc | 158 |
| Mar 6, 2026 | Teenage Mutant Ninja Turtles Eternal | tmc | 132 |
| Nov 21, 2025 | Avatar: The Last Airbender Eternal | tle | 317 |
| Sep 26, 2025 | Marvel's Spider-Man Eternal | spe | 26 |
| Jan 24, 2025 | Innistrad Remastered | inr | 495 |
| Nov 15, 2024 | Foundations Jumpstart | j25 | 779 |
| Aug 2, 2024 | Mystery Booster 2 | mb2 | 385 |
| Jul 5, 2024 | Assassin's Creed | acr | 309 |
| Jun 14, 2024 | Modern Horizons 2 Timeshifts | h2r | 16 |
| Jun 14, 2024 | Modern Horizons 3 | mh3 | 524 |
| Feb 23, 2024 | Ravnica: Clue Edition | clu | 284 |
| Jan 12, 2024 | Ravnica Remastered | rvr | 531 |
| Nov 17, 2023 | Jurassic World Collection | rex | 45 |
| Aug 4, 2023 | Commander Masters | cmm | 1067 |
| Jun 23, 2023 | The Lord of the Rings: Tales of Middle-earth | ltr | 854 |
| Jan 13, 2023 | Dominaria Remastered | dmr | 457 |
| Dec 2, 2022 | Jumpstart 2022 | j22 | 835 |
| Nov 18, 2022 | Transformers | bot | 29 |
| Jul 8, 2022 | Double Masters 2022 | 2x2 | 579 |
| Jun 10, 2022 | Commander Legends: Battle for Baldur's Gate | clb | 936 |
| Mar 3, 2022 | Universes Within | slx | 30 |
| Jan 28, 2022 | Innistrad: Double Feature | dbl | 535 |
| Jun 18, 2021 | Modern Horizons 1 Timeshifts | h1r | 40 |
| Jun 18, 2021 | Modern Horizons 2 | mh2 | 492 |
| Mar 19, 2021 | Time Spiral Remastered | tsr | 411 |
| Nov 20, 2020 | Commander Legends | cmr | 718 |
| Sep 26, 2020 | The List | plst | 5741 |
| Aug 7, 2020 | Double Masters | 2xm | 384 |
| Jul 17, 2020 | Jumpstart | jmp | 496 |
| Jun 26, 2020 | Signature Spellbook: Chandra | ss3 | 8 |
| Jun 28, 2019 | Signature Spellbook: Gideon | ss2 | 8 |
| Jun 14, 2019 | Modern Horizons | mh1 | 255 |
| Dec 7, 2018 | Ultimate Masters | uma | 254 |
| Jun 15, 2018 | Signature Spellbook: Jace | ss1 | 8 |
| Jun 8, 2018 | Battlebond | bbd | 256 |
| Mar 16, 2018 | Masters 25 | a25 | 249 |
| Nov 24, 2017 | From the Vault: Transform | v17 | 16 |
| Nov 17, 2017 | Iconic Masters | ima | 249 |
| Apr 15, 2017 | Welcome Deck 2017 | w17 | 30 |
| Mar 17, 2017 | Modern Masters 2017 | mm3 | 249 |
| Aug 26, 2016 | Conspiracy: Take the Crown | cn2 | 222 |
| Aug 19, 2016 | From the Vault: Lore | v16 | 16 |
| Jun 10, 2016 | Eternal Masters | ema | 249 |
| Apr 8, 2016 | Welcome Deck 2016 | w16 | 16 |
| Aug 21, 2015 | From the Vault: Angels | v15 | 15 |
| Jul 17, 2015 | Magic Origins Clash Pack | cp3 | 6 |
| May 22, 2015 | Modern Masters 2015 | mm2 | 249 |
| Jan 23, 2015 | Fate Reforged Clash Pack | cp2 | 6 |
| Aug 22, 2014 | From the Vault: Annihilation | v14 | 15 |
| Jul 18, 2014 | Magic 2015 Clash Pack | cp1 | 6 |
| Jun 6, 2014 | Conspiracy | cns | 210 |
| Aug 23, 2013 | From the Vault: Twenty | v13 | 20 |
| Jun 7, 2013 | Modern Masters | mma | 229 |
| Aug 31, 2012 | From the Vault: Realms | v12 | 15 |
| Nov 18, 2011 | Premium Deck Series: Graveborn | pd3 | 30 |
| Aug 26, 2011 | From the Vault: Legends | v11 | 15 |
| Nov 19, 2010 | Premium Deck Series: Fire and Lightning | pd2 | 34 |
| Aug 27, 2010 | From the Vault: Relics | v10 | 15 |
| Nov 20, 2009 | Premium Deck Series: Slivers | h09 | 41 |
| Aug 28, 2009 | From the Vault: Exiled | v09 | 15 |
| Aug 29, 2008 | From the Vault: Dragons | drb | 15 |
| Apr 1, 2000 | Starter 2000 | s00 | 20 |
| Jul 1, 1999 | Starter 1999 | s99 | 173 |
| May 1, 1999 | Portal Three Kingdoms | ptk | 180 |
| Jun 24, 1998 | Portal Second Age | p02 | 165 |
| May 1, 1997 | Portal | por | 257 |
| Dec 31, 1996 | Introductory Two-Player Set | itp | 67 |
| Aug 1, 1995 | Renaissance | ren | 122 |
| Aug 1, 1995 | Rinascimento | rin | 69 |
| Jul 1, 1995 | Chronicles | chr | 125 |
| Jul 1, 1995 | Chronicles Foreign Black Border | bchr | 125 |
Un-sets (22)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Aug 24, 2025 | 2023 Heroes of the Realm | ph23 | 2 |
| Feb 24, 2024 | Black Lotus Unknown Planechase | punk | 52 |
| Aug 1, 2023 | 2022 Heroes of the Realm | ph22 | 5 |
| Feb 15, 2023 | Unknown Event | unk | 527 |
| Oct 7, 2022 | The List (Unfinity Foil Edition) | ulst | 62 |
| Oct 7, 2022 | Unfinity | unf | 639 |
| Oct 7, 2022 | Unfinity Sticker Sheets | sunf | 48 |
| Aug 1, 2022 | 2021 Heroes of the Realm | ph21 | 4 |
| Aug 20, 2021 | Mystery Booster Playtest Cards 2021 | cmb2 | 121 |
| Aug 1, 2021 | 2020 Heroes of the Realm | ph20 | 3 |
| Aug 1, 2020 | 2019 Heroes of the Realm | ph19 | 7 |
| Feb 29, 2020 | Unsanctioned | und | 96 |
| Nov 7, 2019 | Mystery Booster Playtest Cards 2019 | cmb1 | 121 |
| Oct 22, 2019 | Ponies: The Galloping | ptg | 3 |
| Aug 1, 2019 | 2018 Heroes of the Realm | ph18 | 5 |
| Aug 1, 2018 | 2017 Heroes of the Realm | ph17 | 3 |
| Dec 8, 2017 | Unstable | ust | 268 |
| Sep 20, 2017 | 2016 Heroes of the Realm | phtr | 3 |
| Sep 20, 2017 | HasCon 2017 | h17 | 4 |
| Dec 31, 2006 | Happy Holidays | hho | 23 |
| Nov 19, 2004 | Unhinged | unh | 168 |
| Aug 11, 1998 | Unglued | ugl | 88 |
Duel Decks, Planechase and Archenemy (36)
| Release date | Set | Code | Cards |
|---|---|---|---|
| Jun 22, 2018 | Global Series Jiang Yanggu & Mu Yanling | gs1 | 41 |
| Apr 6, 2018 | Duel Decks: Elves vs. Inventors | ddu | 76 |
| Oct 24, 2017 | Duel Decks: Merfolk vs. Goblins | ddt | 63 |
| Jun 16, 2017 | Archenemy: Nicol Bolas | e01 | 106 |
| Jun 16, 2017 | Archenemy: Nicol Bolas Schemes | oe01 | 20 |
| Mar 31, 2017 | Duel Decks: Mind vs. Might | dds | 65 |
| Nov 25, 2016 | Planechase Anthology | pca | 156 |
| Nov 25, 2016 | Planechase Anthology Planes | opca | 86 |
| Sep 2, 2016 | Duel Decks: Nissa vs. Ob Nixilis | ddr | 76 |
| Feb 26, 2016 | Duel Decks: Blessed vs. Cursed | ddq | 80 |
| Aug 28, 2015 | Duel Decks: Zendikar vs. Eldrazi | ddp | 80 |
| Feb 27, 2015 | Duel Decks: Elspeth vs. Kiora | ddo | 67 |
| Dec 5, 2014 | Duel Decks Anthology: Divine vs. Demonic | dvd | 62 |
| Dec 5, 2014 | Duel Decks Anthology: Elves vs. Goblins | evg | 62 |
| Dec 5, 2014 | Duel Decks Anthology: Garruk vs. Liliana | gvl | 63 |
| Dec 5, 2014 | Duel Decks Anthology: Jace vs. Chandra | jvc | 62 |
| Sep 5, 2014 | Duel Decks: Speed vs. Cunning | ddn | 82 |
| Mar 14, 2014 | Duel Decks: Jace vs. Vraska | ddm | 88 |
| Sep 6, 2013 | Duel Decks: Heroes vs. Monsters | ddl | 81 |
| Mar 15, 2013 | Duel Decks: Sorin vs. Tibalt | ddk | 80 |
| Sep 7, 2012 | Duel Decks: Izzet vs. Golgari | ddj | 90 |
| Jun 1, 2012 | Planechase 2012 | pc2 | 156 |
| Jun 1, 2012 | Planechase 2012 Planes | opc2 | 40 |
| Mar 30, 2012 | Duel Decks: Venser vs. Koth | ddi | 77 |
| Sep 2, 2011 | Duel Decks: Ajani vs. Nicol Bolas | ddh | 80 |
| Apr 1, 2011 | Duel Decks: Knights vs. Dragons | ddg | 81 |
| Sep 3, 2010 | Duel Decks: Elspeth vs. Tezzeret | ddf | 79 |
| Jun 18, 2010 | Archenemy | arc | 150 |
| Jun 18, 2010 | Archenemy Schemes | oarc | 45 |
| Mar 19, 2010 | Duel Decks: Phyrexia vs. the Coalition | dde | 71 |
| Oct 30, 2009 | Duel Decks: Garruk vs. Liliana | ddd | 63 |
| Sep 4, 2009 | Planechase | hop | 169 |
| Sep 4, 2009 | Planechase Planes | ohop | 40 |
| Apr 10, 2009 | Duel Decks: Divine vs. Demonic | ddc | 62 |
| Nov 7, 2008 | Duel Decks: Jace vs. Chandra | dd2 | 64 |
| Nov 16, 2007 | Duel Decks: Elves vs. Goblins | dd1 | 62 |
How to Use This List
Find the set on your card
Expansions since Arabian Nights (1993) have a set symbol on the right side of the card, next to the type line. The early core sets, Alpha through Fifth Edition, have none, and core sets only got one again from Sixth Edition (1999). Match the symbol and its color against the list, or scan the card with Lotus Scan and let it identify the exact printing.
Estimate the frame and age
Magic has had three main card frames: the original, used until 2003; the modern frame that began with Eighth Edition in 2003; and the current frame introduced with Magic 2015 in 2014.
Check format legality
Standard only includes roughly the last three years of sets, and there is no rotation in 2026. Pioneer starts at Return to Ravnica (2012), and Modern starts at Eighth Edition (2003).





